Nebius capex by quarter
Nebius reported $5.7B of capex for CY2026 Q2, +1008% on the same quarter a year earlier. The table holds 6 quarters from CY2025 Q1 to CY2026 Q2.
Nebius provides GPU cloud infrastructure and software for AI training and inference. The figures are consolidated cash purchases, including intangible assets, rather than a pure datacenter-construction measure. Definition: Consolidated cash purchases of property and equipment and intangible assets; comparative periods use the presentation in the cited release.
Capex by calendar quarter
USD- Nebius
| Calendar quarter | Nebius |
|---|---|
| Q1 2025 | $544M |
| Q2 2025 | $511M |
| Q3 2025 | $956M |
| Q4 2025 | $2.1B |
| Q1 2026 | $2.5B |
| Q2 2026 | $5.7B |
Every reading
Open in the sortable table| Reported quarter | Calendar | Capex | YoY | Guidance | Announced | Source |
|---|---|---|---|---|---|---|
| CY2026 Q2 | Q2 2026 | $5.7B | +1008% | — | — | assets.nebius.com |
| CY2026 Q1 | Q1 2026 | $2.5B | +355% | — | — | assets.nebius.com |
| CY2025 Q4 | Q4 2025 | $2.1B | — | — | — | assets.nebius.com |
| CY2025 Q3 | Q3 2025 | $956M | — | — | — | assets.nebius.com |
| CY2025 Q2 | Q2 2025 | $511M | — | — | — | assets.nebius.com |
| CY2025 Q1 | Q1 2025 | $544M | — | — | — | assets.nebius.com |
Also in Neoclouds
- CoreWeave$9.4B in CY2026 Q3
- IREN$4.8B in FY2027 Q1
- Neoclouds: all companies togethergroup page
- How we define capex per companymethodology