Alphabet capex by quarter
Alphabet reported $51.4B of capex for CY2026 Q3, +114% on the same quarter a year earlier. Latest guidance: $195B to $205B for CY2026, given 28 Oct 2026. The table holds 7 quarters from CY2025 Q1 to CY2026 Q3.
Alphabet sells Google Cloud infrastructure and enterprise software, alongside search and digital advertising services. Capex is reported for the whole group, including its consumer and AI businesses. Definition: Reported Alphabet-wide capital expenditures, predominantly technical infrastructure; includes investment supporting Google Services, Google Cloud and AI.
Capex by calendar quarter
USD- Alphabet
| Calendar quarter | Alphabet |
|---|---|
| Q1 2025 | $17.2B |
| Q2 2025 | $22.4B |
| Q3 2025 | $24B |
| Q4 2025 | $27.9B |
| Q1 2026 | $35.7B |
| Q2 2026 | $44.9B |
| Q3 2026 | $51.4B |
Every reading
Open in the sortable table| Reported quarter | Calendar | Capex | YoY | Guidance | Announced | Source |
|---|---|---|---|---|---|---|
| CY2026 Q3 | Q3 2026 | $51.4B | +114% | $195B to $205B (CY2026) | 28 Oct 2026 | abc.xyz |
| CY2026 Q2 | Q2 2026 | $44.9B | +100% | $195B to $205B (CY2026) | 22 Jul 2026 | abc.xyz |
| CY2026 Q1 | Q1 2026 | $35.7B | +108% | $180B to $190B (CY2026) | 29 Apr 2026 | abc.xyz |
| CY2025 Q4 | Q4 2025 | $27.9B | — | $175B to $185B (CY2026) | 4 Feb 2026 | abc.xyz |
| CY2025 Q3 | Q3 2025 | $24B | — | $91B to $93B (CY2025) | 29 Oct 2025 | abc.xyz |
| CY2025 Q2 | Q2 2025 | $22.4B | — | about $85B (CY2025) | 23 Jul 2025 | abc.xyz |
| CY2025 Q1 | Q1 2025 | $17.2B | — | about $75B (CY2025) | 24 Apr 2025 | abc.xyz |
Also in US hyperscalers
- Microsoft$45.2B in FY2027 Q1
- Amazon$77.3B in CY2026 Q3
- Meta$34.9B in CY2026 Q3
- Oracle$28.5B in FY2027 Q1
- US hyperscalers: all companies togethergroup page
- How we define capex per companymethodology