Microsoft capex by quarter
Microsoft reported $45.2B of capex for FY2027 Q1, +30% on the same quarter a year earlier. Latest guidance: about $170B for CY2026, given 28 Oct 2026. The table holds 8 quarters from FY2025 Q2 to FY2027 Q1.
Microsoft sells Azure cloud infrastructure, business software and AI services to enterprises and developers. These figures cover Microsoft as a whole. Definition: Company-wide capital expenditures include the full principal value of finance leases at commencement; cash PP&E payments are reported separately.
Capex by calendar quarter
USD- Microsoft
| Calendar quarter | Microsoft |
|---|---|
| Q4 2024 | $22.6B |
| Q1 2025 | $21.4B |
| Q2 2025 | $24.2B |
| Q3 2025 | $34.9B |
| Q4 2025 | $37.5B |
| Q1 2026 | $31.9B |
| Q2 2026 | $41B |
| Q3 2026 | $45.2B |
Every reading
Open in the sortable table| Reported quarter | Calendar | Capex | YoY | Guidance | Announced | Source |
|---|---|---|---|---|---|---|
| FY2027 Q1 | Q3 2026 | $45.2B | +30% | about $170B (CY2026) | 28 Oct 2026 | microsoft.com |
| FY2026 Q4 | Q2 2026 | $41B | +69% | about $175B (CY2026) | 29 Jul 2026 | microsoft.com |
| FY2026 Q3 | Q1 2026 | $31.9B | +49% | about $190B (CY2026) | 29 Apr 2026 | microsoft.com |
| FY2026 Q2 | Q4 2025 | $37.5B | +66% | — | 28 Jan 2026 | microsoft.com |
| FY2026 Q1 | Q3 2025 | $34.9B | — | — | 29 Oct 2025 | microsoft.com |
| FY2025 Q4 | Q2 2025 | $24.2B | — | — | 30 Jul 2025 | microsoft.com |
| FY2025 Q3 | Q1 2025 | $21.4B | — | — | 30 Apr 2025 | microsoft.com |
| FY2025 Q2 | Q4 2024 | $22.6B | — | — | 29 Jan 2025 | microsoft.com |
Also in US hyperscalers
- Alphabet$51.4B in CY2026 Q3
- Amazon$77.3B in CY2026 Q3
- Meta$34.9B in CY2026 Q3
- Oracle$28.5B in FY2027 Q1
- US hyperscalers: all companies togethergroup page
- How we define capex per companymethodology